català · español · english





loading...

Daily Visibility Ranking of the best domains

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

The objetive of this website is provide daily visibility data from Google and Yahoo of the best domains of Internet and identify changes or incoherences in the indexes of this search engines.

.com domains rankings summary
External backlinks ranking
Google and Yahoo backlinks ranking
Google ranking
Yahoo ranking
Coincidences between Google and Yahoo
Coincidences between yesterday-today in rankings of Google and Yahoo

< 29/07/2010 >
Google and Yahoo backlinks ranking of the best domains about: .com

Chart.
# scoring
change
yesterday
today
domain google
+ yahoo
backlinks
google
backlinks
yahoo
backlinks
1 = www.google.com 249.472.467 15.400 249.457.067
2 -1 www.amazon.com 211.426.526 1.310 211.425.216
3 -1 www.ebay.com 143.789.539 904 143.788.635
4 = www.search.com 80.625.797 1.960 80.623.837
5 -1 www.youtube.com 69.311.782 1.480 69.310.302
6 -3 www.facebook.com 54.697.075 1.290 54.695.785
7 -3 www.mp3.com 51.259.868 1.760 51.258.108
8 -1 www.mapquest.com 25.568.161 5.770 25.562.391
9 -1 www.answers.com 19.393.711 598 19.393.113
10 -1 www.msn.com 18.113.733 3.350 18.110.383
11 -1 www.cnn.com 17.840.513 4.980 17.835.533
12 +3 www.twitter.com 16.479.291 1.720 16.477.571
13 +2 www.realtor.com 6.584.604 1.030 6.583.574
14 +2 www.blackvoices.com 5.160.579 1.170 5.159.409
15 +2 www.bing.com 4.743.702 5.800 4.737.902
16 +8 www.hotmail.com 4.625.498 5.750 4.619.748
17 +1 www.fark.com 4.284.792 2.120 4.282.672
18 +2 www.buy.com 4.117.041 584 4.116.457
19 +9 www.adobe.com 3.638.487 28.500 3.609.987
20 +1 www.networksolutions.com 3.428.122 5.120 3.423.002
21 +1 www.about.com 3.120.356 1.700 3.118.656
22 +1 www.style.com 2.658.508 2.520 2.655.988
23 +1 www.boston.com 2.619.887 2.070 2.617.817
24 +1 www.verisign.com 2.348.967 3.650 2.345.317
25 +8 www.oracle.com 2.328.463 7.060 2.321.403
26 = www.match.com 2.204.929 1.930 2.202.999
27 = www.geocaching.com 2.195.361 1.910 2.193.451
28 = dictionary.reference.com 2.155.879 2.730 2.153.149
29 = icanhascheezburger.com 2.032.524 4.600 2.027.924
30 = www.monster.com 1.770.512 2.900 1.767.612
31 +2 mail.163.com 1.320.812 5.480 1.315.332
32 +2 www.sony.com 1.249.782 2.780 1.247.002
33 +2 www.ask.com 1.240.996 3.810 1.237.186
34 +2 searchmarketing.yahoo.com 1.020.740 426 1.020.314
35 +2 www.cisco.com 887.141 9.450 877.691
36 +5 www.name.com 828.890 134 828.756
37 +1 www.bartleby.com 817.009 3.360 813.649
38 +1 www.yourdictionary.com 816.250 1.620 814.630
39 +1 www.space.com 787.910 2.090 785.820
40 +3 www.nintendo.com 605.486 2.010 603.476
41 +1 www.live.com 590.715 4.290 586.425
42 +2 www.healthcentral.com 548.661 837 547.824
43 +2 www.toyota.com 504.642 2.040 502.602
44 +2 www.ubi.com 491.470 1.590 489.880
45 +2 www.symantec.com 487.983 3.620 484.363
46 +2 www.linux.com 475.728 1.530 474.198
47 +2 www.refdesk.com 458.864 1.820 457.044
48 +2 www.salesforce.com 434.901 2.510 432.391
49 +2 www.law.com 419.628 1.610 418.018
50 +3 www.cj.com 385.615 1.130 384.485
51 +3 www.deere.com 372.411 1.370 371.041
52 +5 netscape.aol.com 344.609 5.630 338.979
53 +5 www.quote.com 323.158 265 322.893
54 +5 www.pga.com 286.262 1.420 284.842
55 +5 www.newsgator.com 256.318 4.010 252.308
56 +6 whatis.techtarget.com 211.845 1.270 210.575
57 +6 www.renault.com 194.185 1.180 193.005
58 +6 www.securityfocus.com 183.656 2.010 181.646
59 +6 www.bp.com 182.346 3.310 179.036
60 +6 www.vw.com 168.309 663 167.646
61 +7 www.equifax.com 140.904 1.880 139.024
62 +7 www.lockheedmartin.com 135.014 2.140 132.874
63 +5 www.merck.com 118.126 2.940 115.186
64 +6 www.honeywell.com 117.129 1.770 115.359
65 +6 www.jcpenney.com 110.828 714 110.114
66 +6 www.subaru.com 108.286 679 107.607
67 +4 www.rsa.com 97.404 1.330 96.074
68 +5 www.britishairways.com 97.044 3.410 93.634
69 +5 www.3com.com 94.238 1.280 92.958
70 +5 www.register.com 90.724 993 89.731
71 +13 www.peugeot.com 86.782 1.080 85.702
72 +4 www.alcatel-lucent.com 85.069 3.260 81.809
73 +2 www.go.com 82.787 2.850 79.937
74 +3 www.lexus.com 74.307 619 73.688
75 +3 www.blackboard.com 62.578 1.910 60.668
76 +4 www.shareware.com 50.314 1.010 49.304
77 +5 www.cutepdf.com 17.107 381 16.726
78 +5 www.mba.com 16.331 1.040 15.291
79 +5 ca.com 9.944 2.060 7.884
80 +5 www.gotomypc.com 3.962 377 3.585
81 +5 www.commbank.com 612 552 60
82 +5 rc10.overture.com 164 0 164

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

Creative Commons License

DigiDoc Research Grup · Comunication Department · Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009