català · español · english





loading...

Daily Visibility Ranking of the best domains

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

< 09/09/2010
Google and Yahoo backlinks ranking of the best domains about: .com

Chart.
# scoring
change
yesterday
today
domain google
+ yahoo
backlinks
google
backlinks
yahoo
backlinks
1 = www.paypal.com 79.978.732 7.190 79.971.542
2 = www.meetup.com 30.613.408 6.020 30.607.388
3 = www.msn.com 17.483.049 3.350 17.479.699
4 = www.reuters.com 14.426.343 4.000 14.422.343
5 = www.alexa.com 7.450.093 1.600 7.448.493
6 = www.apple.com 6.484.797 8.140 6.476.657
7 +1 www.bing.com 5.475.759 5.810 5.469.949
8 +1 wareseeker.com 4.623.479 73 4.623.406
9 +1 www.robtex.com 3.067.281 299 3.066.982
10 +2 www.networksolutions.com 2.627.695 5.120 2.622.575
11 +1 www.boston.com 2.586.175 2.080 2.584.095
12 +1 dictionary.reference.com 2.249.133 2.720 2.246.413
13 +1 www.geocaching.com 2.150.250 1.910 2.148.340
14 +1 www.verisign.com 2.131.565 3.640 2.127.925
15 +1 www.monster.com 1.762.254 2.890 1.759.364
16 +1 www.intel.com 1.417.475 8.300 1.409.175
17 +1 www.real.com 1.339.850 7.110 1.332.740
18 +1 www.ask.com 1.252.017 3.810 1.248.207
19 +1 www.sony.com 1.081.417 2.770 1.078.647
20 +1 searchmarketing.yahoo.com 1.004.978 371 1.004.607
21 +1 www.cisco.com 883.232 9.450 873.782
22 +1 www.abovetopsecret.com 868.813 325 868.488
23 +1 www.orkut.com 847.281 2.070 845.211
24 +2 www.live.com 595.604 4.300 591.304
25 +3 www.healthcentral.com 524.873 836 524.037
26 +4 www.novell.com 482.083 2.430 479.653
27 +4 www.symantec.com 448.841 3.620 445.221
28 +3 www.aa.com 444.564 3.430 441.134
29 +3 www.law.com 411.804 1.620 410.184
30 +3 www.corel.com 365.371 1.600 363.771
31 +3 www.spaceweather.com 356.470 2.860 353.610
32 +3 www.ford.com 341.704 2.360 339.344
33 +4 www.dogpile.com 340.698 2.100 338.598
34 +2 www.lulu.com 337.762 2.460 335.302
35 +3 netscape.aol.com 335.466 5.630 329.836
36 new www.kiplinger.com 288.414 1.180 287.234
37 +3 www.quote.com 283.859 301 283.558
38 +1 whois.domaintools.com 279.498 829 278.669
39 -3 www.tucows.com 273.047 2.170 270.877
40 +1 www.pga.com 273.043 1.400 271.643
41 +1 www.sciencedirect.com 271.425 6.730 264.695
42 +1 www.com 243.662 1.280 242.382
43 +1 www.renault.com 243.121 1.180 241.941
44 +1 www.kodak.com 234.562 2.800 231.762
45 +1 www.bp.com 128.593 3.290 125.303
46 +1 www.honeywell.com 108.779 1.770 107.009
47 +1 www.britishairways.com 100.221 3.410 96.811
48 +1 www.vw.com 97.909 699 97.210
49 +2 www.palm.com 93.686 1.700 91.986
50 +2 www.alcatel-lucent.com 82.256 3.240 79.016
51 +2 www.register.com 74.853 981 73.872
52 +2 www.lexus.com 72.770 618 72.152
53 +2 www.blackboard.com 66.909 1.890 65.019
54 +2 www.ferrari.com 51.683 1.060 50.623
55 = www.jnj.com 50.636 1.590 49.046
56 +1 www.googletutor.com 17.875 90 17.785
57 +1 websearch.about.com 11.528 129 11.399
58 +1 www.mattcutts.com 10.434 218 10.216
59 new acrobat.com 6.888 1.610 5.278
60 = www.viewerframe-mode.com 815 1 814
61 = 74.6.239.185 588 0 588
62 = www.inurl-viewerframe-mode-motion.com 276 1 275
63 = www.inurlviewerframemode.com 244 1 243
64 = rc10.overture.com 157 0 157
65 +1 inurl-viewerframe-mode-motion.blogspot.com 23 0 23
66 -1 westbrookpqstar.vndv.com 22 0 22
67 = www.inurl-view-index-shtml.com 19 0 19
68 +1 in-url.com 6 0 6
69 +1 nurl-viewerframe-mode.blogspot.com 1 0 1
70 new inurl-lvappl.blogspot.com 0 0 0

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

Creative Commons License

DigiDoc Research Grup · Comunication Department · Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009