Daily Visibility Ranking of the best domains
home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs
| Date | 30/07/2010 00:30:02 |
| URL | www.oracle.com |
| Query | .com |
| Link Yahoo | 2.324.460 |
| Link Google | 7.060 |
| Linkdomain Yahoo | 3.974.849 |
| Linkdomain except this domain Yahoo | 3.409.982 |
| Links Google + Yahoo | 2.331.520 |
| Position on External Backlinks Ranking | 29 |
| External Backlinks Ranking position variation | -5 |
| Position on Google and Yahoo backlinks ranking | 30 |
| Google and Yahoo Backlinks Ranking position variation | -5 |
| Position on Google Ranking | 25 |
| Google Ranking position variation | +1 |
| Position on Yahoo Ranking | 0 |
| Yahoo Ranking position variation | new |
home |
about us |
method |
.com |
.org |
.net |
.edu |
.info |
.biz |
.mobi |
.name |
.ws |
.tv |
.eu |
.us |
.cat |
.es |
.coop |
.aero |
.travel |
.pro |
.gov |
.int |
.jobs |
.mil |
.museum |
your domain |
search |
access by date |
one url graphs |
multiple urls graphs
DigiDoc Research Grup ·
Comunication Department ·
Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009