català · español · english





loading...

Daily Visibility Ranking of the best domains

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

The objetive of this website is provide daily visibility data from Google and Yahoo of the best domains of Internet and identify changes or incoherences in the indexes of this search engines.

.com domains rankings summary
External backlinks ranking
Google and Yahoo backlinks ranking
Google ranking
Yahoo ranking
Coincidences between Google and Yahoo
Coincidences between yesterday-today in rankings of Google and Yahoo

< 09/02/2010
Google and Yahoo backlinks ranking of the best domains about: .com

Chart.
# scoring
change
yesterday
today
domain google
+ yahoo
backlinks
google
backlinks
yahoo
backlinks
1 = www.google.com 262.131.035 134.000 261.997.035
2 -1 www.amazon.com 213.557.748 5.650 213.552.098
3 -1 www.yahoo.com 125.783.595 5.480 125.778.115
4 -1 photobucket.com 60.971.843 25.000 60.946.843
5 -1 www.cnet.com 57.757.153 4.470 57.752.683
6 -1 www.tv.com 55.171.330 5.170 55.166.160
7 -1 www.facebook.com 53.104.213 95.900 53.008.313
8 -1 www.youtube.com 52.912.339 1.500 52.910.839
9 -1 www.imdb.com 45.002.715 35.100 44.967.615
10 -1 www.mp3.com 44.099.663 4.600 44.095.063
11 -1 www.search.com 39.285.326 4.490 39.280.836
12 -1 wordpress.com 32.416.829 156.000 32.260.829
13 -1 www.reuters.com 22.545.593 26.400 22.519.193
14 -1 www.cnn.com 16.332.116 46.200 16.285.916
15 -1 www.msn.com 14.995.636 46.200 14.949.436
16 = www.askmen.com 13.222.875 6.850 13.216.025
17 = www.answers.com 12.979.606 3.840 12.975.766
18 = www.careerbuilder.com 11.252.925 21.900 11.231.025
19 = www.weather.com 10.103.678 14.000 10.089.678
20 = www.download.com 9.801.409 8.640 9.792.769
21 = download.cnet.com 9.218.316 8.640 9.209.676
22 +1 www.washingtonpost.com 5.657.045 36.700 5.620.345
23 +2 www.style.com 5.068.959 12.800 5.056.159
24 +2 www.digg.com 4.702.117 39.800 4.662.317
25 +1 www.match.com 4.646.839 4.930 4.641.909
26 +1 www.hotmail.com 4.523.619 138.000 4.385.619
27 +1 www.internet.com 4.494.194 5.220 4.488.974
28 +1 www.target.com 4.058.552 3.580 4.054.972
29 +1 www.networksolutions.com 4.022.801 7.070 4.015.731
30 +1 www.adobe.com 3.779.620 70.100 3.709.520
31 +2 www.classmates.com 3.760.153 1.360 3.758.793
32 = www.encyclopedia.com 3.695.104 3.660 3.691.444
33 = www.about.com 3.495.002 5.170 3.489.832
34 = www.fark.com 3.338.925 11.200 3.327.725
35 = www.bloomberg.com 3.106.046 10.500 3.095.546
36 +1 www.biblegateway.com 3.060.629 7.370 3.053.259
37 -1 www.barnesandnoble.com 2.976.685 20.600 2.956.085
38 -1 www.bing.com 2.866.804 26.400 2.840.404
39 -1 video.google.com 2.855.995 4.800 2.851.195
40 -1 www.hp.com 2.693.739 43.400 2.650.339
41 -1 www.boston.com 2.651.902 7.840 2.644.062
42 -1 icanhascheezburger.com 2.618.946 14.300 2.604.646
43 -1 www.ancestry.com 2.513.185 2.990 2.510.195
44 -1 www.verisign.com 2.417.360 6.510 2.410.850
45 -1 dictionary.reference.com 2.305.007 7.170 2.297.837
46 -1 www.realtor.com 2.129.116 3.220 2.125.896
47 +116 www.experian.com 1.855.451 1.850 1.853.601
48 -2 www.tower.com 1.664.613 481 1.664.132
49 -2 www.nba.com 1.611.132 9.060 1.602.072
50 -2 www.fool.com 1.582.911 3.440 1.579.471
51 -1 www.uefa.com 1.510.992 5.330 1.505.662
52 -3 www.intel.com 1.363.366 15.800 1.347.566
53 -3 www.findlaw.com 1.361.142 17.300 1.343.842
54 -3 www.real.com 1.271.892 17.100 1.254.792
55 -3 www.monster.com 1.242.799 5.900 1.236.899
56 -3 www.ask.com 1.211.942 6.970 1.204.972
57 +1 www.cdbaby.com 966.977 2.900 964.077
58 -4 www.yourdictionary.com 773.670 3.640 770.030
59 -4 www.name.com 753.992 722 753.270
60 -4 www.orkut.com 677.196 8.030 669.166
61 -3 www.samsung.com 592.880 5.390 587.490
62 -5 www.toyota.com 591.327 3.160 588.167
63 -3 www.space.com 587.813 5.750 582.063
64 -3 www.symantec.com 536.589 6.200 530.389
65 -2 tinyurl.com 485.030 4.510 480.520
66 -2 www.godaddy.com 477.550 6.130 471.420
67 -1 www.buy.com 424.838 1.890 422.948
68 -1 www.refdesk.com 417.308 3.980 413.328
69 -1 www.mail.com 390.880 1.150 389.730
70 -1 www.salesforce.com 331.192 4.970 326.222
71 -1 www.easyjet.com 327.764 4.390 323.374
72 -1 www.dogpile.com 325.806 3.320 322.486
73 = www.aa.com 245.737 4.650 241.087
74 = whatis.techtarget.com 190.985 3.300 187.685
75 +8 www.javascript.com 182.729 1.620 181.109
76 -1 www.go.com 111.700 5.770 105.930
77 -1 music.download.com 97.372 19.400 77.972
78 -1 www.palm.com 94.721 2.520 92.201
79 -1 www.register.com 93.794 867 92.927
80 -1 spaceweather.com 92.262 1.700 90.562
81 -1 www.lexus.com 68.974 784 68.190
82 -1 vivisimo.com 59.255 3.230 56.025
83 -1 www.shareware.com 58.537 889 57.648
84 -1 www.lavasoft.com 50.350 2.620 47.730
85 -1 www.audiusa.com 29.583 2.300 27.283

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

Creative Commons License

DigiDoc Research Grup · Comunication Department · Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009