Daily Visibility Ranking of the best domains
.com .org .net .edu .info .biz .mobi .name .ws .tv .eu .us .cat .es .coop .aero .travel .pro .gov .int .jobs .mil .museum
The objetive of this website is provide daily visibility data from Google and Yahoo of the best domains of Internet and identify changes or incoherences in the indexes of this search engines.
| Oficial web site | # | scoring change yesterday today |
domain | google + yahoo backlinks |
google backlinks |
yahoo backlinks |
| no | 1 | = | www.google.com | 285.272.916 | 509.000 | 284.763.916 |
| no | 2 | -1 | www.amazon.com | 173.268.503 | 5.720 | 173.262.783 |
| no | 3 | -1 | www.yahoo.com | 140.910.045 | 3.570 | 140.906.475 |
| no | 4 | -1 | www.tv.com | 49.120.822 | 5.150 | 49.115.672 |
| no | 5 | -1 | www.search.com | 43.440.044 | 2.670 | 43.437.374 |
| no | 6 | -1 | www.mp3.com | 38.908.302 | 4.700 | 38.903.602 |
| no | 7 | = | www.aol.com | 30.106.775 | 4.180 | 30.102.595 |
| no | 8 | +1 | www.reuters.com | 21.781.227 | 27.700 | 21.753.527 |
| no | 9 | +1 | www.msn.com | 21.740.453 | 242.000 | 21.498.453 |
| no | 10 | +1 | www.cnn.com | 14.533.133 | 68.100 | 14.465.033 |
| no | 11 | = | www.answers.com | 13.419.288 | 4.710 | 13.414.578 |
| no | 12 | = | www.imdb.com | 10.696.662 | 60.000 | 10.636.662 |
| no | 13 | = | www.weather.com | 9.200.141 | 14.300 | 9.185.841 |
| no | 14 | +3 | www.style.com | 8.326.941 | 13.900 | 8.313.041 |
| no | 15 | -1 | download.cnet.com | 7.166.776 | 8.590 | 7.158.186 |
| no | 16 | -1 | www.bravenet.com | 7.051.688 | 10.300 | 7.041.388 |
| no | 17 | -1 | www.microsoft.com | 6.733.152 | 58.100 | 6.675.052 |
| no | 18 | -1 | online.wsj.com | 6.470.833 | 24.700 | 6.446.133 |
| no | 19 | -1 | www.digg.com | 6.271.298 | 156.000 | 6.115.298 |
| no | 20 | -1 | www.internet.com | 5.739.786 | 8.160 | 5.731.626 |
| no | 21 | = | www.alexa.com | 5.408.665 | 25.100 | 5.383.565 |
| no | 22 | = | video.google.com | 5.344.105 | 6.220 | 5.337.885 |
| no | 23 | -3 | www.hotmail.com | 5.209.098 | 210.000 | 4.999.098 |
| no | 24 | -1 | www.apple.com | 5.000.066 | 29.300 | 4.970.766 |
| no | 25 | -1 | www.match.com | 4.695.942 | 5.730 | 4.690.212 |
| no | 26 | -1 | www.adobe.com | 3.998.110 | 76.500 | 3.921.610 |
| no | 27 | +2 | www.encyclopedia.com | 3.731.481 | 4.160 | 3.727.321 |
| no | 28 | -2 | www.about.com | 3.576.902 | 4.590 | 3.572.312 |
| no | 29 | -2 | www.foxnews.com | 3.534.290 | 19.400 | 3.514.890 |
| no | 30 | -2 | dictionary.reference.com | 3.501.507 | 7.830 | 3.493.677 |
| no | 31 | -2 | maps.google.com | 2.954.351 | 17.600 | 2.936.751 |
| no | 32 | +3 | www.biblegateway.com | 2.931.096 | 9.150 | 2.921.946 |
| no | 33 | +3 | www.boston.com | 2.863.460 | 7.210 | 2.856.250 |
| no | 34 | -4 | www.fark.com | 2.543.128 | 15.000 | 2.528.128 |
| no | 35 | -4 | www.barnesandnoble.com | 2.494.220 | 5.890 | 2.488.330 |
| no | 36 | -4 | icanhascheezburger.com | 2.243.212 | 17.400 | 2.225.812 |
| no | 37 | -4 | www.networksolutions.com | 2.198.477 | 1.680 | 2.196.797 |
| no | 38 | -4 | www.comcast.com | 2.033.881 | 3.890 | 2.029.991 |
| no | 39 | -4 | www.verisign.com | 1.901.777 | 6.340 | 1.895.437 |
| no | 40 | -4 | www.intel.com | 1.644.911 | 13.900 | 1.631.011 |
| no | 41 | -4 | www.economist.com | 1.624.139 | 25.500 | 1.598.639 |
| no | 42 | -4 | go.com | 1.614.233 | 4.410 | 1.609.823 |
| no | 43 | -4 | www.real.com | 1.607.614 | 17.000 | 1.590.614 |
| no | 44 | +3 | www.uefa.com | 1.476.266 | 6.370 | 1.469.896 |
| no | 45 | -5 | www.nba.com | 1.460.562 | 9.970 | 1.450.592 |
| no | 46 | -5 | www.ask.com | 1.345.706 | 6.050 | 1.339.656 |
| no | 47 | -5 | www.findlaw.com | 1.317.689 | 15.100 | 1.302.589 |
| no | 48 | -5 | www.monster.com | 1.245.939 | 5.990 | 1.239.949 |
| no | 49 | -5 | www.sony.com | 1.195.283 | 4.460 | 1.190.823 |
| no | 50 | +3 | money.cnn.com | 1.128.958 | 6.430 | 1.122.528 |
| no | 51 | -6 | www.realtor.com | 1.034.520 | 4.130 | 1.030.390 |
| no | 52 | -6 | www.nfl.com | 1.021.149 | 10.100 | 1.011.049 |
| no | 53 | -5 | www.secondlife.com | 806.477 | 11.800 | 794.677 |
| no | 54 | -5 | www.space.com | 801.095 | 4.690 | 796.405 |
| no | 55 | -5 | www.entrepreneur.com | 755.698 | 3.240 | 752.458 |
| no | 56 | +2 | www.starwars.com | 740.204 | 2.980 | 737.224 |
| no | 57 | -6 | www.time.com | 681.685 | 14.800 | 666.885 |
| no | 58 | -5 | www.yourdictionary.com | 675.896 | 3.460 | 672.436 |
| no | 59 | -4 | www.developer.com | 609.256 | 1.790 | 607.466 |
| no | 60 | -4 | www.symantec.com | 532.825 | 5.570 | 527.255 |
| no | 61 | +2 | www.law.com | 516.147 | 5.590 | 510.557 |
| no | 62 | -5 | www.buy.com | 473.880 | 1.270 | 472.610 |
| no | 63 | -5 | www.refdesk.com | 422.315 | 4.310 | 418.005 |
| no | 64 | +3 | www.freetranslation.com | 390.856 | 5.330 | 385.526 |
| no | 65 | -6 | www.healthcentral.com | 358.383 | 1.620 | 356.763 |
| no | 66 | -6 | www.ni.com | 348.784 | 1.260 | 347.524 |
| no | 67 | -5 | www.mail.com | 333.311 | 934 | 332.377 |
| no | 68 | -7 | www.tucows.com | 333.231 | 3.840 | 329.391 |
| no | 69 | -6 | www.bing.com | 333.089 | 21.900 | 311.189 |
| no | 70 | -5 | www.target.com | 316.858 | 4.260 | 312.598 |
| no | 71 | -5 | www.aa.com | 278.643 | 4.630 | 274.013 |
| no | 72 | -5 | www.easyjet.com | 278.335 | 4.370 | 273.965 |
| no | 73 | -4 | www.dogpile.com | 260.460 | 4.590 | 255.870 |
| no | 74 | -6 | www.britishairways.com | 259.970 | 4.060 | 255.910 |
| no | 75 | -4 | www.salesforce.com | 258.092 | 3.480 | 254.612 |
| no | 76 | -6 | www.javascript.com | 245.612 | 1.480 | 244.132 |
| no | 77 | -6 | keepvid.com | 226.661 | 2.370 | 224.291 |
| no | 78 | +2 | whatis.techtarget.com | 166.528 | 2.210 | 164.318 |
| no | 79 | -6 | www.blackboard.com | 112.155 | 2.120 | 110.035 |
| no | 80 | -6 | www.register.com | 95.798 | 1.070 | 94.728 |
| no | 81 | +2 | www.bp.com | 76.790 | 2.570 | 74.220 |
| no | 82 | -7 | www.shareware.com | 67.242 | 1.110 | 66.132 |
| no | 83 | -7 | vivisimo.com | 66.078 | 3.110 | 62.968 |
| no | 84 | -6 | w1.siemens.com | 8.922 | 6.300 | 2.622 |
| no | 85 | -6 | www.tufat.com | 7.129 | 123 | 7.006 |
| no | 86 | -6 | rdre1.yahoo.com | 1.659 | 0 | 1.659 |
home
method
.com
.org
.net
.edu
.info
.biz
.mobi
.name
.ws
.tv
.eu
.us
.cat
.es
.coop
.aero
.travel
.pro
.gov
.int
.jobs
.mil
.museum
your domain
search
access by date
about us
DigiDoc Research Group ·
Department of Communication ·
Universidad Pompeu Fabra (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 20/09/2008