Daily Visibility Ranking of the best domains
home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs
The objetive of this website is provide daily visibility data from Google and Yahoo of the best domains of Internet and identify changes or incoherences in the indexes of this search engines.
| # | scoring change yesterday today |
domain | google + yahoo backlinks |
google backlinks |
yahoo backlinks |
| 1 | = | www.google.com | 249.099.788 | 15.400 | 249.084.388 |
| 2 | = | www.amazon.com | 211.358.673 | 1.310 | 211.357.363 |
| 3 | = | www.ebay.com | 143.766.654 | 904 | 143.765.750 |
| 4 | = | www.search.com | 80.654.150 | 1.960 | 80.652.190 |
| 5 | = | www.youtube.com | 69.507.598 | 1.480 | 69.506.118 |
| 6 | = | www.facebook.com | 54.671.700 | 1.290 | 54.670.410 |
| 7 | = | www.mp3.com | 51.255.497 | 1.760 | 51.253.737 |
| 8 | -3 | wordpress.com | 40.380.328 | 6.710 | 40.373.618 |
| 9 | -1 | twitter.com | 35.347.873 | 1.710 | 35.346.163 |
| 10 | -4 | www.meetup.com | 29.289.927 | 6.010 | 29.283.917 |
| 11 | -3 | www.mapquest.com | 25.681.908 | 5.760 | 25.676.148 |
| 12 | -3 | www.answers.com | 19.383.503 | 598 | 19.382.905 |
| 13 | -3 | www.msn.com | 18.103.426 | 3.350 | 18.100.076 |
| 14 | -3 | www.cnn.com | 17.843.875 | 4.970 | 17.838.905 |
| 15 | -4 | www.weather.com | 13.243.620 | 5.010 | 13.238.610 |
| 16 | -2 | www.canada.com | 6.706.134 | 1.110 | 6.705.024 |
| 17 | -4 | www.realtor.com | 6.589.348 | 1.030 | 6.588.318 |
| 18 | -4 | www.blackvoices.com | 5.156.298 | 1.170 | 5.155.128 |
| 19 | -4 | www.bing.com | 4.743.159 | 5.800 | 4.737.359 |
| 20 | -4 | www.hotmail.com | 4.622.497 | 5.750 | 4.616.747 |
| 21 | -4 | www.fark.com | 4.281.368 | 2.120 | 4.279.248 |
| 22 | -4 | www.buy.com | 4.131.518 | 584 | 4.130.934 |
| 23 | -4 | www.internet.com | 4.123.702 | 1.940 | 4.121.762 |
| 24 | -5 | www.adobe.com | 3.632.831 | 28.500 | 3.604.331 |
| 25 | -5 | www.networksolutions.com | 3.426.996 | 5.120 | 3.421.876 |
| 26 | -5 | www.about.com | 3.124.871 | 1.700 | 3.123.171 |
| 27 | -5 | www.style.com | 2.660.871 | 2.520 | 2.658.351 |
| 28 | -5 | www.boston.com | 2.619.869 | 2.070 | 2.617.799 |
| 29 | -5 | www.verisign.com | 2.347.476 | 3.650 | 2.343.826 |
| 30 | -5 | www.oracle.com | 2.331.520 | 7.060 | 2.324.460 |
| 31 | +1 | go.com | 2.282.132 | 2.850 | 2.279.282 |
| 32 | -5 | www.geocaching.com | 2.195.872 | 1.910 | 2.193.962 |
| 33 | -5 | dictionary.reference.com | 2.143.146 | 2.730 | 2.140.416 |
| 34 | -5 | icanhascheezburger.com | 2.024.039 | 4.590 | 2.019.449 |
| 35 | -5 | www.monster.com | 1.789.323 | 2.900 | 1.786.423 |
| 36 | -5 | www.nba.com | 1.707.475 | 3.320 | 1.704.155 |
| 37 | -5 | www.nfl.com | 1.383.469 | 3.230 | 1.380.239 |
| 38 | -7 | mail.163.com | 1.320.312 | 5.480 | 1.314.832 |
| 39 | -7 | www.sony.com | 1.248.063 | 2.780 | 1.245.283 |
| 40 | -7 | www.ask.com | 1.241.056 | 3.810 | 1.237.246 |
| 41 | -6 | www.cisco.com | 886.562 | 9.450 | 877.112 |
| 42 | -6 | www.name.com | 828.830 | 133 | 828.697 |
| 43 | -5 | www.yourdictionary.com | 814.956 | 1.620 | 813.336 |
| 44 | -3 | www.encyclopedia.com | 629.667 | 898 | 628.769 |
| 45 | -5 | www.nintendo.com | 605.640 | 2.010 | 603.630 |
| 46 | -5 | www.live.com | 589.679 | 4.290 | 585.389 |
| 47 | -5 | www.healthcentral.com | 547.455 | 837 | 546.618 |
| 48 | -3 | www.symantec.com | 487.464 | 3.620 | 483.844 |
| 49 | -2 | www.refdesk.com | 458.339 | 1.820 | 456.519 |
| 50 | -1 | www.law.com | 419.291 | 1.610 | 417.681 |
| 51 | +1 | gmail.com | 405.557 | 9.230 | 396.327 |
| 52 | +7 | www.ni.com | 375.839 | 1.100 | 374.739 |
| 53 | = | www.quote.com | 323.757 | 301 | 323.456 |
| 54 | +4 | www.tucows.com | 299.812 | 2.160 | 297.652 |
| 55 | -1 | www.pga.com | 285.954 | 1.420 | 284.534 |
| 56 | -1 | www.newsgator.com | 256.160 | 4.010 | 252.150 |
| 57 | +11 | www.boeing.com | 223.635 | 2.570 | 221.065 |
| 58 | -2 | whatis.techtarget.com | 211.381 | 1.270 | 210.111 |
| 59 | -2 | www.renault.com | 194.235 | 1.180 | 193.055 |
| 60 | -2 | www.securityfocus.com | 183.096 | 2.010 | 181.086 |
| 61 | -2 | www.bp.com | 182.132 | 3.310 | 178.822 |
| 62 | +11 | www.wdc.com | 168.352 | 1.320 | 167.032 |
| 63 | -3 | www.vw.com | 168.171 | 664 | 167.507 |
| 64 | +3 | visuallightbox.com | 164.377 | 1.350 | 163.027 |
| 65 | -4 | www.equifax.com | 140.870 | 1.880 | 138.990 |
| 66 | -4 | www.lockheedmartin.com | 135.017 | 2.140 | 132.877 |
| 67 | -3 | www.honeywell.com | 116.893 | 1.770 | 115.123 |
| 68 | -3 | www.jcpenney.com | 110.332 | 715 | 109.617 |
| 69 | -3 | www.subaru.com | 108.211 | 683 | 107.528 |
| 70 | -3 | www.rsa.com | 97.331 | 1.330 | 96.001 |
| 71 | -3 | www.britishairways.com | 96.953 | 3.410 | 93.543 |
| 72 | -3 | www.3com.com | 94.324 | 1.280 | 93.044 |
| 73 | -3 | www.register.com | 90.531 | 993 | 89.538 |
| 74 | -3 | www.peugeot.com | 87.362 | 1.090 | 86.272 |
| 75 | -3 | www.alcatel-lucent.com | 84.798 | 3.260 | 81.538 |
| 76 | -2 | www.lexus.com | 74.197 | 619 | 73.578 |
| 77 | -2 | www.blackboard.com | 62.533 | 1.910 | 60.623 |
| 78 | +1 | vivisimo.com | 57.904 | 3.240 | 54.664 |
| 79 | -3 | www.shareware.com | 50.250 | 1.010 | 49.240 |
| 80 | +3 | linux.com | 42.519 | 1.530 | 40.989 |
| 81 | -3 | www.mba.com | 16.322 | 1.040 | 15.282 |
| 82 | -3 | ca.com | 9.922 | 2.060 | 7.862 |
| 83 | +10 | www.tufat.com | 5.345 | 24 | 5.321 |
| 84 | -4 | www.gotomypc.com | 3.933 | 377 | 3.556 |
| 85 | -4 | www.commbank.com | 613 | 553 | 60 |
home |
about us |
method |
.com |
.org |
.net |
.edu |
.info |
.biz |
.mobi |
.name |
.ws |
.tv |
.eu |
.us |
.cat |
.es |
.coop |
.aero |
.travel |
.pro |
.gov |
.int |
.jobs |
.mil |
.museum |
your domain |
search |
access by date |
one url graphs |
multiple urls graphs
DigiDoc Research Grup ·
Comunication Department ·
Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009