català · español · english





loading...

Daily Visibility Ranking of the best domains

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

The objetive of this website is provide daily visibility data from Google and Yahoo of the best domains of Internet and identify changes or incoherences in the indexes of this search engines.

.com domains rankings summary
External backlinks ranking
Google and Yahoo backlinks ranking
Google ranking
Yahoo ranking
Coincidences between Google and Yahoo
Coincidences between yesterday-today in rankings of Google and Yahoo

< 10/03/2010
Google and Yahoo backlinks ranking of the best domains about: .com

Chart.
# scoring
change
yesterday
today
domain google
+ yahoo
backlinks
google
backlinks
yahoo
backlinks
1 = www.google.com 262.285.187 149.000 262.136.187
2 = www.amazon.com 214.836.266 5.970 214.830.296
3 = www.yahoo.com 120.033.406 5.320 120.028.086
4 = www.cnet.com 58.356.786 4.910 58.351.876
5 = www.tv.com 55.713.109 5.500 55.707.609
6 = www.youtube.com 55.180.667 1.570 55.179.097
7 = www.imdb.com 48.824.769 35.500 48.789.269
8 = www.mp3.com 44.518.939 4.920 44.514.019
9 = www.search.com 42.425.318 4.710 42.420.608
10 -1 wordpress.com 34.164.596 156.000 34.008.596
11 -1 groups.yahoo.com 32.694.513 7.990 32.686.523
12 -1 www.expedia.com 29.360.612 8.560 29.352.052
13 -1 www.reuters.com 23.813.669 27.900 23.785.769
14 -1 www.skype.com 19.912.088 7.630 19.904.458
15 -1 www.cnn.com 16.119.391 47.800 16.071.591
16 = www.msn.com 15.159.966 52.700 15.107.266
17 -2 www.bloglines.com 14.814.881 10.700 14.804.181
18 -1 local.yahoo.com 13.860.496 1.370 13.859.126
19 -1 www.askmen.com 13.487.372 6.580 13.480.792
20 -1 www.answers.com 13.349.381 4.200 13.345.181
21 -1 www.careerbuilder.com 10.893.227 21.700 10.871.527
22 -1 www.weather.com 9.814.323 15.000 9.799.323
23 -1 www.download.com 9.768.513 9.270 9.759.243
24 = download.cnet.com 9.256.761 9.270 9.247.491
25 -2 www.friendster.com 9.246.373 22.700 9.223.673
26 -1 espn.go.com 8.853.593 16.200 8.837.393
27 -1 www.excite.com 7.265.636 6.850 7.258.786
28 -1 www.canada.com 7.250.662 10.600 7.240.062
29 = www.digg.com 4.770.261 42.300 4.727.961
30 = www.match.com 4.679.663 629 4.679.034
31 -1 www.internet.com 4.609.404 5.730 4.603.674
32 -1 www.hotmail.com 4.560.718 131.000 4.429.718
33 -1 www.networksolutions.com 4.444.405 8.300 4.436.105
34 -1 www.adobe.com 3.857.722 60.300 3.797.422
35 -1 www.encyclopedia.com 3.832.769 3.390 3.829.379
36 -1 www.target.com 3.640.300 3.560 3.636.740
37 -1 www.about.com 3.503.191 4.570 3.498.621
38 -1 www.fark.com 3.458.588 11.500 3.447.088
39 -1 www.bing.com 3.289.108 26.700 3.262.408
40 -1 www.barnesandnoble.com 2.941.029 18.200 2.922.829
41 -1 icanhascheezburger.com 2.559.955 14.600 2.545.355
42 -1 www.ancestry.com 2.525.901 3.130 2.522.771
43 -1 www.verisign.com 2.443.654 5.850 2.437.804
44 -1 dictionary.reference.com 2.341.759 7.350 2.334.409
45 -1 www.realtor.com 2.093.236 3.180 2.090.056
46 +3 www.geocaching.com 2.058.284 3.490 2.054.794
47 -2 www.people.com 2.031.718 8.070 2.023.648
48 -2 www.tower.com 1.662.042 462 1.661.580
49 -2 www.nba.com 1.631.055 9.430 1.621.625
50 -2 www.fool.com 1.604.049 3.300 1.600.749
51 -2 www.monster.com 1.349.476 6.350 1.343.126
52 -2 www.real.com 1.290.517 16.900 1.273.617
53 -2 www.ask.com 1.220.471 6.910 1.213.561
54 -2 www.siemens.com 978.597 7.360 971.237
55 -2 www.whitepages.com 784.583 1.840 782.743
56 -2 www.yourdictionary.com 783.271 3.420 779.851
57 -2 www.name.com 757.364 636 756.728
58 -2 www.orkut.com 704.098 8.050 696.048
59 -1 www.linux.com 607.561 3.150 604.411
60 -3 java.sun.com 606.809 7.610 599.199
61 -2 www.space.com 604.905 5.630 599.275
62 -2 www.toyota.com 582.142 3.350 578.792
63 -2 www.symantec.com 548.088 6.130 541.958
64 -2 secondlife.com 534.040 9.820 524.220
65 -2 www.gavick.com 511.449 3.940 507.509
66 -1 tinyurl.com 458.994 4.630 454.364
67 -2 www.salary.com 458.693 2.280 456.413
68 -2 www.buy.com 446.982 2.040 444.942
69 -2 www.refdesk.com 429.702 4.220 425.482
70 -2 www.lulu.com 385.461 3.560 381.901
71 -1 www.easyjet.com 350.806 4.950 345.856
72 -1 www.dogpile.com 318.792 3.170 315.622
73 -1 www.com 243.126 923 242.203
74 -1 www.securityfocus.com 237.949 3.710 234.239
75 -1 whatis.techtarget.com 194.888 3.240 191.648
76 -1 www.collegeboard.com 189.407 5.780 183.627
77 -1 www.ikea.com 140.237 1.820 138.417
78 -1 www.go.com 109.069 6.490 102.579
79 -1 music.download.com 97.812 20.100 77.712
80 -1 www.avis.com 96.307 1.730 94.577
81 -1 www.palm.com 95.298 2.430 92.868
82 -1 spaceweather.com 94.293 4.780 89.513
83 -1 www.register.com 85.572 1.360 84.212
84 -1 www.lexus.com 74.589 774 73.815
85 -1 vivisimo.com 59.643 3.140 56.503
86 -1 www.shareware.com 58.397 969 57.428
87 -1 www.audiusa.com 31.622 2.360 29.262

home | about us | method | .com | .org | .net | .edu | .info | .biz | .mobi | .name | .ws | .tv | .eu | .us | .cat | .es | .coop | .aero | .travel | .pro | .gov | .int | .jobs | .mil | .museum | your domain | search | access by date | one url graphs | multiple urls graphs

Creative Commons License

DigiDoc Research Grup · Comunication Department · Pompeu Fabra University (Barcelona)
webmaster@documentaciondigital.org
Creation: 20/09/2008 · Last Updated: 09/12/2009